AMOM vs Other Schools
Feature | AMOM | Other Schools |
---|---|---|
Program Length | 6 months (Morning) / 8 months (Evening) | 9–12 months |
Total Hours | 800 hours | 600–750 hours |
Clinic Experience | Hands-on with real clients on campus | Limited or simulated |
Eastern Medicine Training | Yes – meridians, acupoints, healing theory | Usually not included |
MBLEx Exam Prep | Included (Live tutoring & mock tests) | Not included or limited |
State Licensing | Licensed by State of Michigan | Licensed |
Accreditation | NCBTMB Accredited | Varies |
Start Dates | Monthly | 2–3 times per year |
Scholarship Options | Up to $2,500 AMOM Dragon Scholarship | Rare or limited |
Michigan Works Grant | Eligible for $2,500 support | Not always eligible |
Tuition | $9,000 ($4,000 after aid) | $10,000–$14,000 |
Flexible Payments | $400/month or $100/week | Often limited options |
Location | Southfield, MI | Various |
Instructor Qualifications | MDs, PhDs, or 10+ years of clinical experience | Often high school or limited experience |
MBLEx Pass Rate | 95% (with included exam prep program) | 50–70% |
Graduation Rate | 98% (students supported with tutoring and clinic hours) | 60–75% |
Employment Rate | 90%+ within 3 months | 50–70% |
Employment Area | Many AMOM graduates pursue clinical environments such as wellness centers |
Graduates may work in spas or pursue non-clinical opportunities |
Average Salary | $40–$50/hour (reported in healthcare settings) | $20–$30/hour depending on market |
Class Format | In-Person & Online Hybrid Options | Primarily In-Person Only |
Class Size | Small to Mid-Size Classes for Personalized Attention | Often Larger Classes with Less One-on-One Interaction |